Birding in Poland
Poland has become one of the top birding destinations in Europe and gained great popularity among birders. There are vast areas of still remarkably unspoilt landscape where birds find excellent conditions for living in natural habitats. The most famous are Biebrza Marshes and Bialowieza National Park but there are plenty of other great places to observe birds.
The Birds
A big variety of different species which have become scarce or almost extinct in Western Europe can still be seen in Poland. A number of around 440 bird species has been recorded here. To name just a few: Great Snipe, Aquatic Warbler, European woodpeckers, flycatchers, Hazelhen, Black Grouse, White-tailed Eagle, White Stork, geese, ducks, owls, waterfowls, waders, and many more. The best time to come and observe birds is spring: March, April and May.
The Full List of Bird Species in Poland
ANSERIFORMES: Anatidae | |
Graylag Goose | Anser anser |
Greater White-fronted Goose | Anser albifrons |
Lesser White-fronted Goose | Anser erythropus |
Taiga Bean-Goose | Anser fabalis |
Tundra Bean-Goose | Anser serrirostris |
Pink-footed Goose | Anser brachyrhynchus |
Brant | Branta bernicla |
Barnacle Goose | Branta leucopsis |
Canada Goose | Branta canadensis |
Red-breasted Goose | Branta ruficollis |
Mute Swan | Cygnus olor |
Tundra Swan | Cygnus columbianus |
Whooper Swan | Cygnus cygnus |
Egyptian Goose | Alopochen aegyptiaca |
Ruddy Shelduck | Tadorna ferruginea |
Common Shelduck | Tadorna tadorna |
Mandarin Duck | Aix galericulata |
Garganey | Spatula querquedula |
Blue-winged Teal | Spatula discors |
Northern Shoveler | Spatula clypeata |
Gadwall | Mareca strepera |
Eurasian Wigeon | Mareca penelope |
American Wigeon | Mareca americana |
Mallard | Anas platyrhynchos |
Northern Pintail | Anas acuta |
Green-winged Teal | Anas crecca |
Red-crested Pochard | Netta rufina |
Common Pochard | Aythya ferina |
Ring-necked Duck | Aythya collaris |
Ferruginous Duck | Aythya nyroca |
Tufted Duck | Aythya fuligula |
Greater Scaup | Aythya marila |
Lesser Scaup | Aythya affinis |
Steller’s Eider | Polysticta stelleri |
King Eider | Somateria spectabilis |
Common Eider | Somateria mollissima |
Harlequin Duck | Histrionicus histrionicus |
Surf Scoter | Melanitta perspicillata |
Velvet Scoter | Melanitta fusca |
Stejneger’s Scoter | Melanitta stejnegeri |
Common Scoter | Melanitta nigra |
Black Scoter | Melanitta americana |
Long-tailed Duck | Clangula hyemalis |
Common Goldeneye | Bucephala clangula |
Smew | Mergellus albellus |
Common Merganser | Mergus merganser |
Red-breasted Merganser | Mergus serrator |
Ruddy Duck | Oxyura jamaicensis |
White-headed Duck | Oxyura leucocephala |
GALLIFORMES: Phasianidae | |
Common Quail | Coturnix coturnix |
Ring-necked Pheasant | Phasianus colchicus |
Gray Partridge | Perdix perdix |
Western Capercaillie | Tetrao urogallus |
Black Grouse | Tetrao tetrix |
Hazel Grouse | Tetrastes bonasia |
Willow Ptarmigan | Lagopus lagopus |
PHOENICOPTERIFORMES: Phoenicopteridae | |
Greater Flamingo | Phoenicopterus roseus |
PODICIPEDIFORMES: Podicipedidae | |
Little Grebe | Tachybaptus ruficollis |
Pied-billed Grebe | Podilymbus podiceps |
Horned Grebe | Podiceps auritus |
Red-necked Grebe | Podiceps grisegena |
Great Crested Grebe | Podiceps cristatus |
Eared Grebe | Podiceps nigricollis |
COLUMBIFORMES: Columbidae | |
Rock Pigeon | Columba livia |
Stock Dove | Columba oenas |
Common Wood-Pigeon | Columba palumbus |
European Turtle-Dove | Streptopelia turtur |
Oriental Turtle-Dove | Streptopelia orientalis |
Eurasian Collared-Dove | Streptopelia decaocto |
PTEROCLIFORMES: Pteroclidae | |
Pallas’s Sandgrouse | Syrrhaptes paradoxus |
OTIDIFORMES: Otididae | |
Great Bustard | Otis tarda |
Macqueen’s Bustard | Chlamydotis macqueenii |
Little Bustard | Tetrax tetrax |
CUCULIFORMES: Cuculidae | |
Great Spotted Cuckoo | Clamator glandarius |
Northern Hawk-Cuckoo | Hierococcyx hyperythrus |
Common Cuckoo | Cuculus canorus |
CAPRIMULGIFORMES: Caprimulgidae | |
Eurasian Nightjar | Caprimulgus europaeus |
CAPRIMULGIFORMES: Apodidae | |
Alpine Swift | Apus melba |
Common Swift | Apus apus |
Pallid Swift | Apus pallidus |
GRUIFORMES: Rallidae | |
Water Rail | Rallus aquaticus |
Corn Crake | Crex crex |
Spotted Crake | Porzana porzana |
Eurasian Moorhen | Gallinula chloropus |
Eurasian Coot | Fulica atra |
Little Crake | Zapornia parva |
Baillon’s Crake | Zapornia pusilla |
GRUIFORMES: Gruidae | |
Demoiselle Crane | Anthropoides virgo |
Common Crane | Grus grus |
CHARADRIIFORMES: Burhinidae | |
Eurasian Thick-knee | Burhinus oedicnemus |
CHARADRIIFORMES: Recurvirostridae | |
Black-winged Stilt | Himantopus himantopus |
Pied Avocet | Recurvirostra avosetta |
CHARADRIIFORMES: Haematopodidae | |
Eurasian Oystercatcher | Haematopus ostralegus |
CHARADRIIFORMES: Charadriidae | |
Black-bellied Plover | Pluvialis squatarola |
European Golden-Plover | Pluvialis apricaria |
American Golden-Plover | Pluvialis dominica |
Pacific Golden-Plover | Pluvialis fulva |
Northern Lapwing | Vanellus vanellus |
Spur-winged Lapwing | Vanellus spinosus |
Sociable Lapwing | Vanellus gregarius |
White-tailed Lapwing | Vanellus leucurus |
Lesser Sand-Plover | Charadrius mongolus |
Greater Sand-Plover | Charadrius leschenaultii |
Caspian Plover | Charadrius asiaticus |
Kentish Plover | Charadrius alexandrinus |
Common Ringed Plover | Charadrius hiaticula |
Little Ringed Plover | Charadrius dubius |
Eurasian Dotterel | Charadrius morinellus |
CHARADRIIFORMES: Scolopacidae | |
Whimbrel | Numenius phaeopus |
Slender-billed Curlew | Numenius tenuirostris |
Eurasian Curlew | Numenius arquata |
Bar-tailed Godwit | Limosa lapponica |
Black-tailed Godwit | Limosa limosa |
Ruddy Turnstone | Arenaria interpres |
Great Knot | Calidris tenuirostris |
Red Knot | Calidris canutus |
Ruff | Calidris pugnax |
Broad-billed Sandpiper | Calidris falcinellus |
Stilt Sandpiper | Calidris himantopus |
Curlew Sandpiper | Calidris ferruginea |
Temminck’s Stint | Calidris temminckii |
Sanderling | Calidris alba |
Dunlin | Calidris alpina |
Purple Sandpiper | Calidris maritima |
Baird’s Sandpiper | Calidris bairdii |
Little Stint | Calidris minuta |
Least Sandpiper | Calidris minutilla |
White-rumped Sandpiper | Calidris fuscicollis |
Buff-breasted Sandpiper | Calidris subruficollis |
Pectoral Sandpiper | Calidris melanotos |
Semipalmated Sandpiper | Calidris pusilla |
Long-billed Dowitcher | Limnodromus scolopaceus |
Jack Snipe | Lymnocryptes minimus |
Eurasian Woodcock | Scolopax rusticola |
Great Snipe | Gallinago media |
Common Snipe | Gallinago gallinago |
Terek Sandpiper | Xenus cinereus |
Red-necked Phalarope | Phalaropus lobatus |
Red Phalarope | Phalaropus fulicarius |
Common Sandpiper | Actitis hypoleucos |
Spotted Sandpiper | Actitis macularius |
Green Sandpiper | Tringa ochropus |
Spotted Redshank | Tringa erythropus |
Greater Yellowlegs | Tringa melanoleuca |
Common Greenshank | Tringa nebularia |
Lesser Yellowlegs | Tringa flavipes |
Marsh Sandpiper | Tringa stagnatilis |
Wood Sandpiper | Tringa glareola |
Common Redshank | Tringa totanus |
CHARADRIIFORMES: Glareolidae | |
Collared Pratincole | Glareola pratincola |
Black-winged Pratincole | Glareola nordmanni |
CHARADRIIFORMES: Stercorariidae | |
Great Skua | Stercorarius skua |
Pomarine Jaeger | Stercorarius pomarinus |
Parasitic Jaeger | Stercorarius parasiticus |
Long-tailed Jaeger | Stercorarius longicaudus |
CHARADRIIFORMES: Alcidae | |
Dovekie | Alle alle |
Common Murre | Uria aalge |
Thick-billed Murre | Uria lomvia |
Razorbill | Alca torda |
Black Guillemot | Cepphus grylle |
Atlantic Puffin | Fratercula arctica |
CHARADRIIFORMES: Laridae | |
Black-legged Kittiwake | Rissa tridactyla |
Ivory Gull | Pagophila eburnea |
Sabine’s Gull | Xema sabini |
Slender-billed Gull | Chroicocephalus genei |
Black-headed Gull | Chroicocephalus ridibundus |
Little Gull | Hydrocoloeus minutus |
Ross’s Gull | Rhodostethia rosea |
Laughing Gull | Leucophaeus atricilla |
Franklin’s Gull | Leucophaeus pipixcan |
Mediterranean Gull | Ichthyaetus melanocephalus |
Pallas’s Gull | Ichthyaetus ichthyaetus |
Audouin’s Gull | Ichthyaetus audouinii |
Mew Gull | Larus canus |
Ring-billed Gull | Larus delawarensis |
Herring Gull | Larus argentatus |
Yellow-legged Gull | Larus michahellis |
Caspian Gull | Larus cachinnans |
Iceland Gull | Larus glaucoides |
Lesser Black-backed Gull | Larus fuscus |
Slaty-backed Gull | Larus schistisagus |
Glaucous Gull | Larus hyperboreus |
Great Black-backed Gull | Larus marinus |
Little Tern | Sternula albifrons |
Gull-billed Tern | Gelochelidon nilotica |
Caspian Tern | Hydroprogne caspia |
Black Tern | Chlidonias niger |
White-winged Tern | Chlidonias leucopterus |
Whiskered Tern | Chlidonias hybrida |
Roseate Tern | Sterna dougallii |
Common Tern | Sterna hirundo |
Arctic Tern | Sterna paradisaea |
Sandwich Tern | Thalasseus sandvicensis |
GAVIIFORMES: Gaviidae | |
Red-throated Loon | Gavia stellata |
Arctic Loon | Gavia arctica |
Common Loon | Gavia immer |
Yellow-billed Loon | Gavia adamsii |
PROCELLARIIFORMES: Oceanitidae | |
Wilson’s Storm-Petrel | Oceanites oceanicus |
PROCELLARIIFORMES: Hydrobatidae | |
European Storm-Petrel | Hydrobates pelagicus |
Leach’s Storm-Petrel | Oceanodroma leucorhoa |
PROCELLARIIFORMES: Procellariidae | |
Northern Fulmar | Fulmarus glacialis |
Cory’s Shearwater | Calonectris diomedea |
Sooty Shearwater | Ardenna grisea |
Manx Shearwater | Puffinus puffinus |
Balearic Shearwater | Puffinus mauretanicus |
CICONIIFORMES: Ciconiidae | |
Black Stork | Ciconia nigra |
White Stork | Ciconia ciconia |
SULIFORMES: Sulidae | |
Northern Gannet | Morus bassanus |
SULIFORMES: Phalacrocoracidae | |
Pygmy Cormorant | Microcarbo pygmaeus |
Great Cormorant | Phalacrocorax carbo |
European Shag | Phalacrocorax aristotelis |
PELECANIFORMES: Pelecanidae | |
Great White Pelican | Pelecanus onocrotalus |
Dalmatian Pelican | Pelecanus crispus |
PELECANIFORMES: Ardeidae | |
Great Bittern | Botaurus stellaris |
Little Bittern | Ixobrychus minutus |
Gray Heron | Ardea cinerea |
Purple Heron | Ardea purpurea |
Great Egret | Ardea alba |
Little Egret | Egretta garzetta |
Cattle Egret | Bubulcus ibis |
Squacco Heron | Ardeola ralloides |
Black-crowned Night-Heron | Nycticorax nycticorax |
PELECANIFORMES: Threskiornithidae | |
Glossy Ibis | Plegadis falcinellus |
Eurasian Spoonbill | Platalea leucorodia |
ACCIPITRIFORMES: Pandionidae | |
Osprey | Pandion haliaetus |
ACCIPITRIFORMES: Accipitridae | |
Black-winged Kite | Elanus caeruleus |
Bearded Vulture | Gypaetus barbatus |
Egyptian Vulture | Neophron percnopterus |
European Honey-buzzard | Pernis apivorus |
Cinereous Vulture | Aegypius monachus |
Eurasian Griffon | Gyps fulvus |
Short-toed Snake-Eagle | Circaetus gallicus |
Lesser Spotted Eagle | Clanga pomarina |
Greater Spotted Eagle | Clanga clanga |
Booted Eagle | Hieraaetus pennatus |
Steppe Eagle | Aquila nipalensis |
Imperial Eagle | Aquila heliaca |
Golden Eagle | Aquila chrysaetos |
Eurasian Marsh-Harrier | Circus aeruginosus |
Hen Harrier | Circus cyaneus |
Pallid Harrier | Circus macrourus |
Montagu’s Harrier | Circus pygargus |
Levant Sparrowhawk | Accipiter brevipes |
Eurasian Sparrowhawk | Accipiter nisus |
Northern Goshawk | Accipiter gentilis |
Red Kite | Milvus milvus |
Black Kite | Milvus migrans |
White-tailed Eagle | Haliaeetus albicilla |
Pallas’s Fish-Eagle | Haliaeetus leucoryphus |
Rough-legged Hawk | Buteo lagopus |
Common Buzzard | Buteo buteo |
Long-legged Buzzard | Buteo rufinus |
STRIGIFORMES: Tytonidae | |
Barn Owl | Tyto alba |
STRIGIFORMES: Strigidae | |
Eurasian Scops-Owl | Otus scops |
Eurasian Eagle-Owl | Bubo bubo |
Snowy Owl | Bubo scandiacus |
Northern Hawk Owl | Surnia ulula |
Eurasian Pygmy-Owl | Glaucidium passerinum |
Little Owl | Athene noctua |
Tawny Owl | Strix aluco |
Ural Owl | Strix uralensis |
Great Gray Owl | Strix nebulosa |
Long-eared Owl | Asio otus |
Short-eared Owl | Asio flammeus |
Boreal Owl | Aegolius funereus |
BUCEROTIFORMES: Upupidae | |
Eurasian Hoopoe | Upupa epops |
CORACIIFORMES: Alcedinidae | |
Common Kingfisher | Alcedo atthis |
Pied Kingfisher | Ceryle rudis |
CORACIIFORMES: Meropidae | |
European Bee-eater | Merops apiaster |
CORACIIFORMES: Coraciidae | |
European Roller | Coracias garrulus |
PICIFORMES: Picidae | |
Eurasian Wryneck | Jynx torquilla |
Eurasian Three-toed Woodpecker | Picoides tridactylus |
Middle Spotted Woodpecker | Dendrocoptes medius |
White-backed Woodpecker | Dendrocopos leucotos |
Great Spotted Woodpecker | Dendrocopos major |
Syrian Woodpecker | Dendrocopos syriacus |
Lesser Spotted Woodpecker | Dryobates minor |
Gray-headed Woodpecker | Picus canus |
Eurasian Green Woodpecker | Picus viridis |
Black Woodpecker | Dryocopus martius |
FALCONIFORMES: Falconidae | |
Lesser Kestrel | Falco naumanni |
Eurasian Kestrel | Falco tinnunculus |
Red-footed Falcon | Falco vespertinus |
Eleonora’s Falcon | Falco eleonorae |
Merlin | Falco columbarius |
Eurasian Hobby | Falco subbuteo |
Saker Falcon | Falco cherrug |
Gyrfalcon | Falco rusticolus |
Peregrine Falcon | Falco peregrinus |
PASSERIFORMES: Vireonidae | |
Red-eyed Vireo | Vireo olivaceus |
PASSERIFORMES: Oriolidae | |
Eurasian Golden Oriole | Oriolus oriolus |
PASSERIFORMES: Laniidae | |
Red-backed Shrike | Lanius collurio |
Red-tailed Shrike | Lanius phoenicuroides |
Isabelline Shrike | Lanius isabellinus |
Great Gray Shrike | Lanius excubitor |
Lesser Gray Shrike | Lanius minor |
Woodchat Shrike | Lanius senator |
PASSERIFORMES: Corvidae | |
Siberian Jay | Perisoreus infaustus |
Eurasian Jay | Garrulus glandarius |
Eurasian Magpie | Pica pica |
Eurasian Nutcracker | Nucifraga caryocatactes |
Yellow-billed Chough | Pyrrhocorax graculus |
Eurasian Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Hooded Crow | Corvus cornix |
Common Raven | Corvus corax |
PASSERIFORMES: Paridae | |
Coal Tit | Periparus ater |
Crested Tit | Lophophanes cristatus |
Marsh Tit | Poecile palustris |
Willow Tit | Poecile montanus |
Eurasian Blue Tit | Cyanistes caeruleus |
Azure Tit | Cyanistes cyanus |
Great Tit | Parus major |
PASSERIFORMES: Remizidae | |
Eurasian Penduline-Tit | Remiz pendulinus |
PASSERIFORMES: Alaudidae | |
Horned Lark | Eremophila alpestris |
Greater Short-toed Lark | Calandrella brachydactyla |
Calandra Lark | Melanocorypha calandra |
Black Lark | Melanocorypha yeltoniensis |
Lesser Short-toed Lark | Alaudala rufescens |
Wood Lark | Lullula arborea |
White-winged Lark | Alauda leucoptera |
Eurasian Skylark | Alauda arvensis |
Crested Lark | Galerida cristata |
PASSERIFORMES: Panuridae | |
Bearded Reedling | Panurus biarmicus |
PASSERIFORMES: Acrocephalidae | |
Booted Warbler | Iduna caligata |
Eastern Olivaceous Warbler | Iduna pallida |
Melodious Warbler | Hippolais polyglotta |
Icterine Warbler | Hippolais icterina |
Aquatic Warbler | Acrocephalus paludicola |
Moustached Warbler | Acrocephalus melanopogon |
Sedge Warbler | Acrocephalus schoenobaenus |
Paddyfield Warbler | Acrocephalus agricola |
Blyth’s Reed Warbler | Acrocephalus dumetorum |
Marsh Warbler | Acrocephalus palustris |
Eurasian Reed Warbler | Acrocephalus scirpaceus |
Great Reed Warbler | Acrocephalus arundinaceus |
PASSERIFORMES: Locustellidae | |
Pallas’s Grasshopper-Warbler | Locustella certhiola |
River Warbler | Locustella fluviatilis |
Savi’s Warbler | Locustella luscinioides |
Common Grasshopper-Warbler | Locustella naevia |
PASSERIFORMES: Hirundinidae | |
Bank Swallow | Riparia riparia |
Eurasian Crag-Martin | Ptyonoprogne rupestris |
Barn Swallow | Hirundo rustica |
Red-rumped Swallow | Cecropis daurica |
Common House-Martin | Delichon urbicum |
PASSERIFORMES: Phylloscopidae | |
Wood Warbler | Phylloscopus sibilatrix |
Western Bonelli’s Warbler | Phylloscopus bonelli |
Yellow-browed Warbler | Phylloscopus inornatus |
Hume’s Warbler | Phylloscopus humei |
Pallas’s Leaf Warbler | Phylloscopus proregulus |
Radde’s Warbler | Phylloscopus schwarzi |
Dusky Warbler | Phylloscopus fuscatus |
Willow Warbler | Phylloscopus trochilus |
Common Chiffchaff | Phylloscopus collybita |
Iberian Chiffchaff | Phylloscopus ibericus |
Greenish Warbler | Phylloscopus trochiloides |
Arctic Warbler | Phylloscopus borealis |
PASSERIFORMES: Aegithalidae | |
Long-tailed Tit | Aegithalos caudatus |
PASSERIFORMES: Sylviidae | |
Eurasian Blackcap | Sylvia atricapilla |
Garden Warbler | Sylvia borin |
Barred Warbler | Sylvia nisoria |
Lesser Whitethroat | Sylvia curruca |
Subalpine Warbler | Sylvia cantillans |
Sardinian Warbler | Sylvia melanocephala |
Greater Whitethroat | Sylvia communis |
PASSERIFORMES: Regulidae | |
Goldcrest | Regulus regulus |
Common Firecrest | Regulus ignicapilla |
PASSERIFORMES: Tichodromidae | |
Wallcreeper | Tichodroma muraria |
PASSERIFORMES: Sittidae | |
Eurasian Nuthatch | Sitta europaea |
PASSERIFORMES: Certhiidae | |
Eurasian Treecreeper | Certhia familiaris |
Short-toed Treecreeper | Certhia brachydactyla |
PASSERIFORMES: Troglodytidae | |
Eurasian Wren | Troglodytes troglodytes |
PASSERIFORMES: Cinclidae | |
White-throated Dipper | Cinclus cinclus |
PASSERIFORMES: Sturnidae | |
European Starling | Sturnus vulgaris |
Rosy Starling | Pastor roseus |
PASSERIFORMES: Turdidae | |
White’s Thrush | Zoothera aurea |
Scaly Thrush | Zoothera dauma |
Siberian Thrush | Geokichla sibirica |
Mistle Thrush | Turdus viscivorus |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Eurasian Blackbird | Turdus merula |
Eyebrowed Thrush | Turdus obscurus |
Fieldfare | Turdus pilaris |
Ring Ouzel | Turdus torquatus |
Black-throated Thrush | Turdus atrogularis |
Red-throated Thrush | Turdus ruficollis |
Dusky Thrush | Turdus eunomus |
Naumann’s Thrush | Turdus naumanni |
PASSERIFORMES: Muscicapidae | |
Spotted Flycatcher | Muscicapa striata |
European Robin | Erithacus rubecula |
Rufous-tailed Robin | Larvivora sibilans |
Thrush Nightingale | Luscinia luscinia |
Common Nightingale | Luscinia megarhynchos |
Bluethroat | Luscinia svecica |
Red-flanked Bluetail | Tarsiger cyanurus |
Red-breasted Flycatcher | Ficedula parva |
European Pied Flycatcher | Ficedula hypoleuca |
Collared Flycatcher | Ficedula albicollis |
Common Redstart | Phoenicurus phoenicurus |
Black Redstart | Phoenicurus ochruros |
Rufous-tailed Rock-Thrush | Monticola saxatilis |
Whinchat | Saxicola rubetra |
European Stonechat | Saxicola rubicola |
Siberian Stonechat | Saxicola maurus |
Northern Wheatear | Oenanthe oenanthe |
Isabelline Wheatear | Oenanthe isabellina |
Desert Wheatear | Oenanthe deserti |
Pied Wheatear | Oenanthe pleschanka |
Black-eared Wheatear | Oenanthe hispanica |
White-crowned Wheatear | Oenanthe leucopyga |
PASSERIFORMES: Bombycillidae | |
Bohemian Waxwing | Bombycilla garrulus |
PASSERIFORMES: Prunellidae | |
Alpine Accentor | Prunella collaris |
Siberian Accentor | Prunella montanella |
Dunnock | Prunella modularis |
PASSERIFORMES: Passeridae | |
House Sparrow | Passer domesticus |
Eurasian Tree Sparrow | Passer montanus |
Rock Sparrow | Petronia petronia |
White-winged Snowfinch | Montifringilla nivalis |
PASSERIFORMES: Motacillidae | |
Gray Wagtail | Motacilla cinerea |
Western Yellow Wagtail | Motacilla flava |
Citrine Wagtail | Motacilla citreola |
White Wagtail | Motacilla alba |
Richard’s Pipit | Anthus richardi |
Blyth’s Pipit | Anthus godlewskii |
Tawny Pipit | Anthus campestris |
Meadow Pipit | Anthus pratensis |
Tree Pipit | Anthus trivialis |
Olive-backed Pipit | Anthus hodgsoni |
Pechora Pipit | Anthus gustavi |
Red-throated Pipit | Anthus cervinus |
Water Pipit | Anthus spinoletta |
Rock Pipit | Anthus petrosus |
PASSERIFORMES: Fringillidae | |
Common Chaffinch | Fringilla coelebs |
Brambling | Fringilla montifringilla |
Hawfinch | Coccothraustes coccothraustes |
Common Rosefinch | Carpodacus erythrinus |
Pine Grosbeak | Pinicola enucleator |
Eurasian Bullfinch | Pyrrhula pyrrhula |
European Greenfinch | Chloris chloris |
Twite | Linaria flavirostris |
Eurasian Linnet | Linaria cannabina |
Common Redpoll | Acanthis flammea |
Lesser Redpoll | Acanthis cabaret |
Hoary Redpoll | Acanthis hornemanni |
Parrot Crossbill | Loxia pytyopsittacus |
Red Crossbill | Loxia curvirostra |
White-winged Crossbill | Loxia leucoptera |
European Goldfinch | Carduelis carduelis |
Citril Finch | Carduelis citrinella |
European Serin | Serinus serinus |
Eurasian Siskin | Spinus spinus |
PASSERIFORMES: Calcariidae | |
Lapland Longspur | Calcarius lapponicus |
Snow Bunting | Plectrophenax nivalis |
PASSERIFORMES: Emberizidae | |
Black-headed Bunting | Emberiza melanocephala |
Corn Bunting | Emberiza calandra |
Rock Bunting | Emberiza cia |
Cirl Bunting | Emberiza cirlus |
Yellowhammer | Emberiza citrinella |
Pine Bunting | Emberiza leucocephalos |
Ortolan Bunting | Emberiza hortulana |
Reed Bunting | Emberiza schoeniclus |
Yellow-breasted Bunting | Emberiza aureola |
Little Bunting | Emberiza pusilla |
Rustic Bunting | Emberiza rustica |
Yellow-browed Bunting | Emberiza chrysophrys |
PASSERIFORMES: Passerellidae | |
Dark-eyed Junco | Junco hyemalis |
Do you know why do owls hoot and what is the heaviest flying bird?
Also check out our birding scopes guide.