Birding in Greece
The Avifauna of Greece is extremely rich compared to the country’s size; more than 450 different bird species have been recorded in the country! Some of Europe’s and the world’s most spectacular birds including hundreds of Dalmatian and Great White Pelicans, Greater Flamingos and Pygmy Cormorants
Landscape
Some of the most famous places to spot a Bee-eater is lake Kerkini, the island of Lesvos, the Evros Delta, Porto Lagos and Mesologgi, and the best period is between the middle-end of May to early July.
Best Time to Visit
Spring bird migration usually peaks during late April-early May; autumn migration the first half of September. Late June is the peak time for butterflies and mid-July for plants. November is usually a good time to look for Lesser White-fronted Goose.
READ MORE
The Full List of Bird Species in Greece
ANSERIFORMES: Anatidae | |
Snow Goose | Anser caerulescens |
Graylag Goose | Anser anser |
Greater White-fronted Goose | Anser albifrons |
Lesser White-fronted Goose | Anser erythropus |
Taiga Bean-Goose | Anser fabalis |
Tundra Bean-Goose | Anser serrirostris |
Brant | Branta bernicla |
Canada Goose | Branta canadensis |
Red-breasted Goose | Branta ruficollis |
Mute Swan | Cygnus olor |
Tundra Swan | Cygnus columbianus |
Whooper Swan | Cygnus cygnus |
Ruddy Shelduck | Tadorna ferruginea |
Common Shelduck | Tadorna tadorna |
Garganey | Spatula querquedula |
Blue-winged Teal | Spatula discors |
Northern Shoveler | Spatula clypeata |
Gadwall | Mareca strepera |
Eurasian Wigeon | Mareca penelope |
Mallard | Anas platyrhynchos |
Northern Pintail | Anas acuta |
Green-winged Teal | Anas crecca |
Marbled Teal | Marmaronetta angustirostris |
Red-crested Pochard | Netta rufina |
Common Pochard | Aythya ferina |
Ferruginous Duck | Aythya nyroca |
Tufted Duck | Aythya fuligula |
Greater Scaup | Aythya marila |
Common Eider | Somateria mollissima |
Velvet Scoter | Melanitta fusca |
Common Scoter | Melanitta nigra |
Long-tailed Duck | Clangula hyemalis |
Common Goldeneye | Bucephala clangula |
Smew | Mergellus albellus |
Common Merganser | Mergus merganser |
Red-breasted Merganser | Mergus serrator |
Ruddy Duck | Oxyura jamaicensis |
White-headed Duck | Oxyura leucocephala |
GALLIFORMES: Phasianidae | |
Common Quail | Coturnix coturnix |
Rock Partridge | Alectoris graeca |
Chukar | Alectoris chukar |
Red-legged Partridge | Alectoris rufa |
Black Francolin | Francolinus francolinus |
Ring-necked Pheasant | Phasianus colchicus |
Gray Partridge | Perdix perdix |
Western Capercaillie | Tetrao urogallus |
Black Grouse | Tetrao tetrix |
Hazel Grouse | Tetrastes bonasia |
PHOENICOPTERIFORMES: Phoenicopteridae | |
Greater Flamingo | Phoenicopterus roseus |
PODICIPEDIFORMES: Podicipedidae | |
Little Grebe | Tachybaptus ruficollis |
Horned Grebe | Podiceps auritus |
Red-necked Grebe | Podiceps grisegena |
Great Crested Grebe | Podiceps cristatus |
Eared Grebe | Podiceps nigricollis |
COLUMBIFORMES: Columbidae | |
Rock Pigeon | Columba livia |
Stock Dove | Columba oenas |
Common Wood-Pigeon | Columba palumbus |
European Turtle-Dove | Streptopelia turtur |
Oriental Turtle-Dove | Streptopelia orientalis |
Eurasian Collared-Dove | Streptopelia decaocto |
Laughing Dove | Streptopelia senegalensis |
Namaqua Dove | Oena capensis |
PTEROCLIFORMES: Pteroclidae | |
Pallas’s Sandgrouse | Syrrhaptes paradoxus |
Pin-tailed Sandgrouse | Pterocles alchata |
Black-bellied Sandgrouse | Pterocles orientalis |
OTIDIFORMES: Otididae | |
Great Bustard | Otis tarda |
Macqueen’s Bustard | Chlamydotis macqueenii |
Little Bustard | Tetrax tetrax |
CUCULIFORMES: Cuculidae | |
Great Spotted Cuckoo | Clamator glandarius |
Common Cuckoo | Cuculus canorus |
CAPRIMULGIFORMES: Caprimulgidae | |
Eurasian Nightjar | Caprimulgus europaeus |
CAPRIMULGIFORMES: Apodidae | |
Alpine Swift | Apus melba |
Common Swift | Apus apus |
Pallid Swift | Apus pallidus |
Little Swift | Apus affinis |
GRUIFORMES: Rallidae | |
Water Rail | Rallus aquaticus |
Corn Crake | Crex crex |
Spotted Crake | Porzana porzana |
Eurasian Moorhen | Gallinula chloropus |
Eurasian Coot | Fulica atra |
Allen’s Gallinule | Porphyrio alleni |
Western Swamphen | Porphyrio porphyrio |
Little Crake | Zapornia parva |
Baillon’s Crake | Zapornia pusilla |
GRUIFORMES: Gruidae | |
Demoiselle Crane | Anthropoides virgo |
Common Crane | Grus grus |
CHARADRIIFORMES: Burhinidae | |
Eurasian Thick-knee | Burhinus oedicnemus |
CHARADRIIFORMES: Recurvirostridae | |
Black-winged Stilt | Himantopus himantopus |
Pied Avocet | Recurvirostra avosetta |
CHARADRIIFORMES: Haematopodidae | |
Eurasian Oystercatcher | Haematopus ostralegus |
CHARADRIIFORMES: Charadriidae | |
Black-bellied Plover | Pluvialis squatarola |
European Golden-Plover | Pluvialis apricaria |
Pacific Golden-Plover | Pluvialis fulva |
Northern Lapwing | Vanellus vanellus |
Spur-winged Lapwing | Vanellus spinosus |
Sociable Lapwing | Vanellus gregarius |
White-tailed Lapwing | Vanellus leucurus |
Lesser Sand-Plover | Charadrius mongolus |
Greater Sand-Plover | Charadrius leschenaultii |
Caspian Plover | Charadrius asiaticus |
Kittlitz’s Plover | Charadrius pecuarius |
Kentish Plover | Charadrius alexandrinus |
Common Ringed Plover | Charadrius hiaticula |
Little Ringed Plover | Charadrius dubius |
Eurasian Dotterel | Charadrius morinellus |
CHARADRIIFORMES: Scolopacidae | |
Upland Sandpiper | Bartramia longicauda |
Whimbrel | Numenius phaeopus |
Slender-billed Curlew | Numenius tenuirostris |
Eurasian Curlew | Numenius arquata |
Bar-tailed Godwit | Limosa lapponica |
Black-tailed Godwit | Limosa limosa |
Ruddy Turnstone | Arenaria interpres |
Red Knot | Calidris canutus |
Ruff | Calidris pugnax |
Broad-billed Sandpiper | Calidris falcinellus |
Sharp-tailed Sandpiper | Calidris acuminata |
Stilt Sandpiper | Calidris himantopus |
Curlew Sandpiper | Calidris ferruginea |
Temminck’s Stint | Calidris temminckii |
Sanderling | Calidris alba |
Dunlin | Calidris alpina |
Purple Sandpiper | Calidris maritima |
Baird’s Sandpiper | Calidris bairdii |
Little Stint | Calidris minuta |
White-rumped Sandpiper | Calidris fuscicollis |
Buff-breasted Sandpiper | Calidris subruficollis |
Pectoral Sandpiper | Calidris melanotos |
Long-billed Dowitcher | Limnodromus scolopaceus |
Jack Snipe | Lymnocryptes minimus |
Eurasian Woodcock | Scolopax rusticola |
Great Snipe | Gallinago media |
Common Snipe | Gallinago gallinago |
Terek Sandpiper | Xenus cinereus |
Wilson’s Phalarope | Phalaropus tricolor |
Red-necked Phalarope | Phalaropus lobatus |
Red Phalarope | Phalaropus fulicarius |
Common Sandpiper | Actitis hypoleucos |
Spotted Sandpiper | Actitis macularius |
Green Sandpiper | Tringa ochropus |
Spotted Redshank | Tringa erythropus |
Common Greenshank | Tringa nebularia |
Lesser Yellowlegs | Tringa flavipes |
Marsh Sandpiper | Tringa stagnatilis |
Wood Sandpiper | Tringa glareola |
Common Redshank | Tringa totanus |
CHARADRIIFORMES: Glareolidae | |
Cream-colored Courser | Cursorius cursor |
Collared Pratincole | Glareola pratincola |
Black-winged Pratincole | Glareola nordmanni |
CHARADRIIFORMES: Stercorariidae | |
Great Skua | Stercorarius skua |
Pomarine Jaeger | Stercorarius pomarinus |
Parasitic Jaeger | Stercorarius parasiticus |
Long-tailed Jaeger | Stercorarius longicaudus |
CHARADRIIFORMES: Laridae | |
Black-legged Kittiwake | Rissa tridactyla |
Slender-billed Gull | Chroicocephalus genei |
Black-headed Gull | Chroicocephalus ridibundus |
Little Gull | Hydrocoloeus minutus |
Laughing Gull | Leucophaeus atricilla |
Mediterranean Gull | Ichthyaetus melanocephalus |
White-eyed Gull | Ichthyaetus leucophthalmus |
Pallas’s Gull | Ichthyaetus ichthyaetus |
Audouin’s Gull | Ichthyaetus audouinii |
Mew Gull | Larus canus |
Herring Gull | Larus argentatus |
Yellow-legged Gull | Larus michahellis |
Caspian Gull | Larus cachinnans |
Armenian Gull | Larus armenicus |
Iceland Gull | Larus glaucoides |
Lesser Black-backed Gull | Larus fuscus |
Great Black-backed Gull | Larus marinus |
Bridled Tern | Onychoprion anaethetus |
Little Tern | Sternula albifrons |
Gull-billed Tern | Gelochelidon nilotica |
Caspian Tern | Hydroprogne caspia |
Black Tern | Chlidonias niger |
White-winged Tern | Chlidonias leucopterus |
Whiskered Tern | Chlidonias hybrida |
Common Tern | Sterna hirundo |
Arctic Tern | Sterna paradisaea |
Sandwich Tern | Thalasseus sandvicensis |
Lesser Crested Tern | Thalasseus bengalensis |
GAVIIFORMES: Gaviidae | |
Red-throated Loon | Gavia stellata |
Arctic Loon | Gavia arctica |
Common Loon | Gavia immer |
PROCELLARIIFORMES: Hydrobatidae | |
European Storm-Petrel | Hydrobates pelagicus |
PROCELLARIIFORMES: Procellariidae | |
Cory’s Shearwater | Calonectris diomedea |
Great Shearwater | Ardenna gravis |
Yelkouan Shearwater | Puffinus yelkouan |
Balearic Shearwater | Puffinus mauretanicus |
CICONIIFORMES: Ciconiidae | |
Black Stork | Ciconia nigra |
White Stork | Ciconia ciconia |
SULIFORMES: Sulidae | |
Northern Gannet | Morus bassanus |
SULIFORMES: Phalacrocoracidae | |
Pygmy Cormorant | Microcarbo pygmaeus |
Great Cormorant | Phalacrocorax carbo |
European Shag | Phalacrocorax aristotelis |
PELECANIFORMES: Pelecanidae | |
Great White Pelican | Pelecanus onocrotalus |
Dalmatian Pelican | Pelecanus crispus |
PELECANIFORMES: Ardeidae | |
Great Bittern | Botaurus stellaris |
Little Bittern | Ixobrychus minutus |
Gray Heron | Ardea cinerea |
Purple Heron | Ardea purpurea |
Great Egret | Ardea alba |
Little Egret | Egretta garzetta |
Western Reef-Heron | Egretta gularis |
Black Heron | Egretta ardesiaca |
Cattle Egret | Bubulcus ibis |
Squacco Heron | Ardeola ralloides |
Black-crowned Night-Heron | Nycticorax nycticorax |
PELECANIFORMES: Threskiornithidae | |
Glossy Ibis | Plegadis falcinellus |
Northern Bald Ibis | Geronticus eremita |
Eurasian Spoonbill | Platalea leucorodia |
ACCIPITRIFORMES: Pandionidae | |
Osprey | Pandion haliaetus |
ACCIPITRIFORMES: Accipitridae | |
Black-winged Kite | Elanus caeruleus |
Bearded Vulture | Gypaetus barbatus |
Egyptian Vulture | Neophron percnopterus |
European Honey-buzzard | Pernis apivorus |
Oriental Honey-buzzard | Pernis ptilorhynchus |
Cinereous Vulture | Aegypius monachus |
Eurasian Griffon | Gyps fulvus |
Short-toed Snake-Eagle | Circaetus gallicus |
Lesser Spotted Eagle | Clanga pomarina |
Greater Spotted Eagle | Clanga clanga |
Booted Eagle | Hieraaetus pennatus |
Steppe Eagle | Aquila nipalensis |
Imperial Eagle | Aquila heliaca |
Golden Eagle | Aquila chrysaetos |
Bonelli’s Eagle | Aquila fasciata |
Eurasian Marsh-Harrier | Circus aeruginosus |
Hen Harrier | Circus cyaneus |
Pallid Harrier | Circus macrourus |
Montagu’s Harrier | Circus pygargus |
Levant Sparrowhawk | Accipiter brevipes |
Eurasian Sparrowhawk | Accipiter nisus |
Northern Goshawk | Accipiter gentilis |
Red Kite | Milvus milvus |
Black Kite | Milvus migrans |
White-tailed Eagle | Haliaeetus albicilla |
Rough-legged Hawk | Buteo lagopus |
Common Buzzard | Buteo buteo |
Long-legged Buzzard | Buteo rufinus |
STRIGIFORMES: Tytonidae | |
Barn Owl | Tyto alba |
STRIGIFORMES: Strigidae | |
Eurasian Scops-Owl | Otus scops |
Eurasian Eagle-Owl | Bubo bubo |
Eurasian Pygmy-Owl | Glaucidium passerinum |
Little Owl | Athene noctua |
Tawny Owl | Strix aluco |
Ural Owl | Strix uralensis |
Long-eared Owl | Asio otus |
Short-eared Owl | Asio flammeus |
Boreal Owl | Aegolius funereus |
BUCEROTIFORMES: Upupidae | |
Eurasian Hoopoe | Upupa epops |
CORACIIFORMES: Alcedinidae | |
Common Kingfisher | Alcedo atthis |
White-throated Kingfisher | Halcyon smyrnensis |
Pied Kingfisher | Ceryle rudis |
CORACIIFORMES: Meropidae | |
Green Bee-eater | Merops orientalis |
Blue-cheeked Bee-eater | Merops persicus |
European Bee-eater | Merops apiaster |
CORACIIFORMES: Coraciidae | |
European Roller | Coracias garrulus |
PICIFORMES: Picidae | |
Eurasian Wryneck | Jynx torquilla |
Eurasian Three-toed Woodpecker | Picoides tridactylus |
Middle Spotted Woodpecker | Dendrocoptes medius |
White-backed Woodpecker | Dendrocopos leucotos |
Great Spotted Woodpecker | Dendrocopos major |
Syrian Woodpecker | Dendrocopos syriacus |
Lesser Spotted Woodpecker | Dryobates minor |
Gray-headed Woodpecker | Picus canus |
Eurasian Green Woodpecker | Picus viridis |
Black Woodpecker | Dryocopus martius |
FALCONIFORMES: Falconidae | |
Lesser Kestrel | Falco naumanni |
Eurasian Kestrel | Falco tinnunculus |
Red-footed Falcon | Falco vespertinus |
Amur Falcon | Falco amurensis |
Eleonora’s Falcon | Falco eleonorae |
Merlin | Falco columbarius |
Eurasian Hobby | Falco subbuteo |
Lanner Falcon | Falco biarmicus |
Saker Falcon | Falco cherrug |
Peregrine Falcon | Falco peregrinus |
PSITTACIFORMES: Psittaculidae | |
Alexandrine Parakeet | Psittacula eupatria |
Rose-ringed Parakeet | Psittacula krameri |
PASSERIFORMES: Oriolidae | |
Eurasian Golden Oriole | Oriolus oriolus |
PASSERIFORMES: Laniidae | |
Red-backed Shrike | Lanius collurio |
Red-tailed Shrike | Lanius phoenicuroides |
Isabelline Shrike | Lanius isabellinus |
Great Gray Shrike | Lanius excubitor |
Lesser Gray Shrike | Lanius minor |
Masked Shrike | Lanius nubicus |
Woodchat Shrike | Lanius senator |
PASSERIFORMES: Corvidae | |
Eurasian Jay | Garrulus glandarius |
Eurasian Magpie | Pica pica |
Eurasian Nutcracker | Nucifraga caryocatactes |
Red-billed Chough | Pyrrhocorax pyrrhocorax |
Yellow-billed Chough | Pyrrhocorax graculus |
Eurasian Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Hooded Crow | Corvus cornix |
Common Raven | Corvus corax |
PASSERIFORMES: Paridae | |
Coal Tit | Periparus ater |
Crested Tit | Lophophanes cristatus |
Sombre Tit | Poecile lugubris |
Marsh Tit | Poecile palustris |
Willow Tit | Poecile montanus |
Eurasian Blue Tit | Cyanistes caeruleus |
Great Tit | Parus major |
PASSERIFORMES: Remizidae | |
Eurasian Penduline-Tit | Remiz pendulinus |
PASSERIFORMES: Alaudidae | |
Horned Lark | Eremophila alpestris |
Greater Short-toed Lark | Calandrella brachydactyla |
Bimaculated Lark | Melanocorypha bimaculata |
Calandra Lark | Melanocorypha calandra |
Black Lark | Melanocorypha yeltoniensis |
Dupont’s Lark | Chersophilus duponti |
Lesser Short-toed Lark | Alaudala rufescens |
Wood Lark | Lullula arborea |
White-winged Lark | Alauda leucoptera |
Eurasian Skylark | Alauda arvensis |
Crested Lark | Galerida cristata |
PASSERIFORMES: Panuridae | |
Bearded Reedling | Panurus biarmicus |
PASSERIFORMES: Cisticolidae | |
Zitting Cisticola | Cisticola juncidis |
PASSERIFORMES: Acrocephalidae | |
Booted Warbler | Iduna caligata |
Eastern Olivaceous Warbler | Iduna pallida |
Western Olivaceous Warbler | Iduna opaca |
Olive-tree Warbler | Hippolais olivetorum |
Melodious Warbler | Hippolais polyglotta |
Icterine Warbler | Hippolais icterina |
Aquatic Warbler | Acrocephalus paludicola |
Moustached Warbler | Acrocephalus melanopogon |
Sedge Warbler | Acrocephalus schoenobaenus |
Paddyfield Warbler | Acrocephalus agricola |
Marsh Warbler | Acrocephalus palustris |
Eurasian Reed Warbler | Acrocephalus scirpaceus |
Great Reed Warbler | Acrocephalus arundinaceus |
Clamorous Reed Warbler | Acrocephalus stentoreus |
PASSERIFORMES: Locustellidae | |
River Warbler | Locustella fluviatilis |
Savi’s Warbler | Locustella luscinioides |
Common Grasshopper-Warbler | Locustella naevia |
PASSERIFORMES: Hirundinidae | |
Bank Swallow | Riparia riparia |
Eurasian Crag-Martin | Ptyonoprogne rupestris |
Barn Swallow | Hirundo rustica |
Red-rumped Swallow | Cecropis daurica |
Common House-Martin | Delichon urbicum |
PASSERIFORMES: Phylloscopidae | |
Wood Warbler | Phylloscopus sibilatrix |
Western Bonelli’s Warbler | Phylloscopus bonelli |
Eastern Bonelli’s Warbler | Phylloscopus orientalis |
Yellow-browed Warbler | Phylloscopus inornatus |
Hume’s Warbler | Phylloscopus humei |
Pallas’s Leaf Warbler | Phylloscopus proregulus |
Dusky Warbler | Phylloscopus fuscatus |
Willow Warbler | Phylloscopus trochilus |
Common Chiffchaff | Phylloscopus collybita |
Iberian Chiffchaff | Phylloscopus ibericus |
Green Warbler | Phylloscopus nitidus |
Greenish Warbler | Phylloscopus trochiloides |
Arctic Warbler | Phylloscopus borealis |
PASSERIFORMES: Scotocercidae | |
Cetti’s Warbler | Cettia cetti |
PASSERIFORMES: Aegithalidae | |
Long-tailed Tit | Aegithalos caudatus |
PASSERIFORMES: Sylviidae | |
Eurasian Blackcap | Sylvia atricapilla |
Garden Warbler | Sylvia borin |
Barred Warbler | Sylvia nisoria |
Lesser Whitethroat | Sylvia curruca |
Eastern Orphean Warbler | Sylvia crassirostris |
Menetries’s Warbler | Sylvia mystacea |
Rüppell’s Warbler | Sylvia ruppeli |
Subalpine Warbler | Sylvia cantillans |
Sardinian Warbler | Sylvia melanocephala |
Greater Whitethroat | Sylvia communis |
Spectacled Warbler | Sylvia conspicillata |
Marmora’s Warbler | Sylvia sarda |
Dartford Warbler | Sylvia undata |
PASSERIFORMES: Regulidae | |
Goldcrest | Regulus regulus |
Common Firecrest | Regulus ignicapilla |
PASSERIFORMES: Tichodromidae | |
Wallcreeper | Tichodroma muraria |
PASSERIFORMES: Sittidae | |
Eurasian Nuthatch | Sitta europaea |
Krüper’s Nuthatch | Sitta krueperi |
Western Rock Nuthatch | Sitta neumayer |
PASSERIFORMES: Certhiidae | |
Eurasian Treecreeper | Certhia familiaris |
Short-toed Treecreeper | Certhia brachydactyla |
PASSERIFORMES: Troglodytidae | |
Eurasian Wren | Troglodytes troglodytes |
PASSERIFORMES: Cinclidae | |
White-throated Dipper | Cinclus cinclus |
PASSERIFORMES: Sturnidae | |
European Starling | Sturnus vulgaris |
Spotless Starling | Sturnus unicolor |
Rosy Starling | Pastor roseus |
PASSERIFORMES: Turdidae | |
White’s Thrush | Zoothera aurea |
Scaly Thrush | Zoothera dauma |
Mistle Thrush | Turdus viscivorus |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Eurasian Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Ring Ouzel | Turdus torquatus |
PASSERIFORMES: Muscicapidae | |
Asian Brown Flycatcher | Muscicapa dauurica |
Spotted Flycatcher | Muscicapa striata |
Rufous-tailed Scrub-Robin | Cercotrichas galactotes |
European Robin | Erithacus rubecula |
White-throated Robin | Irania gutturalis |
Thrush Nightingale | Luscinia luscinia |
Common Nightingale | Luscinia megarhynchos |
Bluethroat | Luscinia svecica |
Red-breasted Flycatcher | Ficedula parva |
Semicollared Flycatcher | Ficedula semitorquata |
European Pied Flycatcher | Ficedula hypoleuca |
Collared Flycatcher | Ficedula albicollis |
Moussier’s Redstart | Phoenicurus moussieri |
Common Redstart | Phoenicurus phoenicurus |
Black Redstart | Phoenicurus ochruros |
Rufous-tailed Rock-Thrush | Monticola saxatilis |
Blue Rock-Thrush | Monticola solitarius |
Whinchat | Saxicola rubetra |
European Stonechat | Saxicola rubicola |
Siberian Stonechat | Saxicola maurus |
Northern Wheatear | Oenanthe oenanthe |
Isabelline Wheatear | Oenanthe isabellina |
Hooded Wheatear | Oenanthe monacha |
Desert Wheatear | Oenanthe deserti |
Pied Wheatear | Oenanthe pleschanka |
Black-eared Wheatear | Oenanthe hispanica |
Black Wheatear | Oenanthe leucura |
White-crowned Wheatear | Oenanthe leucopyga |
Finsch’s Wheatear | Oenanthe finschii |
PASSERIFORMES: Bombycillidae | |
Bohemian Waxwing | Bombycilla garrulus |
PASSERIFORMES: Prunellidae | |
Alpine Accentor | Prunella collaris |
Dunnock | Prunella modularis |
PASSERIFORMES: Passeridae | |
House Sparrow | Passer domesticus |
Italian Sparrow | Passer italiae |
Spanish Sparrow | Passer hispaniolensis |
Dead Sea Sparrow | Passer moabiticus |
Eurasian Tree Sparrow | Passer montanus |
Rock Sparrow | Petronia petronia |
Pale Rockfinch | Carpospiza brachydactyla |
White-winged Snowfinch | Montifringilla nivalis |
PASSERIFORMES: Motacillidae | |
Gray Wagtail | Motacilla cinerea |
Western Yellow Wagtail | Motacilla flava |
Citrine Wagtail | Motacilla citreola |
White Wagtail | Motacilla alba |
Richard’s Pipit | Anthus richardi |
Blyth’s Pipit | Anthus godlewskii |
Tawny Pipit | Anthus campestris |
Meadow Pipit | Anthus pratensis |
Tree Pipit | Anthus trivialis |
Red-throated Pipit | Anthus cervinus |
Water Pipit | Anthus spinoletta |
Rock Pipit | Anthus petrosus |
PASSERIFORMES: Fringillidae | |
Common Chaffinch | Fringilla coelebs |
Brambling | Fringilla montifringilla |
Hawfinch | Coccothraustes coccothraustes |
Common Rosefinch | Carpodacus erythrinus |
Eurasian Bullfinch | Pyrrhula pyrrhula |
Trumpeter Finch | Bucanetes githagineus |
House Finch | Haemorhous mexicanus |
European Greenfinch | Chloris chloris |
Eurasian Linnet | Linaria cannabina |
Red Crossbill | Loxia curvirostra |
European Goldfinch | Carduelis carduelis |
European Serin | Serinus serinus |
Fire-fronted Serin | Serinus pusillus |
Eurasian Siskin | Spinus spinus |
PASSERIFORMES: Calcariidae | |
Snow Bunting | Plectrophenax nivalis |
PASSERIFORMES: Emberizidae | |
Black-headed Bunting | Emberiza melanocephala |
Corn Bunting | Emberiza calandra |
Rock Bunting | Emberiza cia |
Cirl Bunting | Emberiza cirlus |
Yellowhammer | Emberiza citrinella |
Pine Bunting | Emberiza leucocephalos |
Cinereous Bunting | Emberiza cineracea |
Ortolan Bunting | Emberiza hortulana |
Cretzschmar’s Bunting | Emberiza caesia |
Reed Bunting | Emberiza schoeniclus |
Yellow-breasted Bunting | Emberiza aureola |
Little Bunting | Emberiza pusilla |
Rustic Bunting | Emberiza rustica |