Birding in Cyprus
Cyprus is on a north-south migration route and there are many birds in transit, some in vast flocks, some in small clusters.
These migrating birds may only rest for a few days to a week. March to May is the period of northward migration and August to October the southward.
The Birds
The birds that occur regularly on passage form a large percentage of the Cyprus list that totals over 400 species. Of these, only around 60 species are resident and around 40 are migrant breeders who regularly or occasionally breed in Cyprus.
The number of birds stopping over during the spring and autumn migration is impressive as literally millions pass through the island.
Cyprus has two endemic species, the Cyprus Wheatear Oenanthe cypriaca and the Cyprus Warbler Sylvia melanothorax.
Important Geolocation
The position of Cyprus in the eastern Mediterranean with Turkey to the north, Syria to the east and Egypt to the south, places it on one of the major migration routes across the Mediterranean and makes it a key stop off point for many species which travel between breeding grounds in Europe/Asia and wintering areas in Africa/Middle East in spring and autumn.
The birds that occur regularly on passage form a large percentage of the Cyprus ‘list’ that totals around 400 species. Of these, only around 60 species are resident and around 30 are migrant breeders who regularly or occasionally breed.
This is why it’s the perfect vacation resort for the birding enthusiast. Just plan your trip, feed your cardinals and pack you superzoom camera.
The Full List of Bird Species in Cyprus
Ruddy Duck | Oxyura jamaicensis |
White-headed Duck | Oxyura leucocephala |
Mute Swan | Cygnus olor |
Tundra Swan | Cygnus columbianus |
Whooper Swan | Cygnus cygnus |
Brent Goose | Branta bernicla |
Red-breasted Goose | Branta ruficollis |
Greylag Goose | Anser anser |
Bean Goose | Anser fabalis |
Greater White-fronted Goose | Anser albifrons |
Lesser White-fronted Goose | Anser erythropus |
Common Scoter | Melanitta nigra |
Common Goldeneye | Bucephala clangula |
Smew | Mergellus albellus |
Goosander | Mergus merganser |
Red-breasted Merganser | Mergus serrator |
Egyptian Goose | Alopochen aegyptiaca |
Common Shelduck | Tadorna tadorna |
Ruddy Shelduck | Tadorna ferruginea |
Marbled Teal | Marmaronetta angustirostris |
Red-crested Pochard | Netta rufina |
Common Pochard | Aythya ferina |
Ferruginous Duck | Aythya nyroca |
Tufted Duck | Aythya fuligula |
Greater Scaup | Aythya marila |
Garganey | Spatula querquedula |
Northern Shoveler | Spatula clypeata |
Gadwall | Mareca strepera |
Eurasian Wigeon | Mareca penelope |
Mallard | Anas platyrhynchos |
Northern Pintail | Anas acuta |
Common Teal | Anas crecca |
GALLIFORMES: Phasianidae | |
Common Quail | Coturnix coturnix |
Chukar Partridge | Alectoris chukar |
Black Francolin | Francolinus francolinus |
Common Pheasant | Phasianus colchicus |
PHOENICOPTERIFORMES: Phoenicopteridae | |
Greater Flamingo | Phoenicopterus roseus |
Lesser Flamingo | Phoeniconaias minor |
PHOENICOPTERIFORMES: Podicipedidae | |
Little Grebe | Tachybaptus ruficollis |
Red-necked Grebe | Podiceps grisegena |
Great Crested Grebe | Podiceps cristatus |
Slavonian Grebe | Podiceps auritus |
Black-necked Grebe | Podiceps nigricollis |
COLUMBIFORMES: Columbidae | |
Rock Dove | Columba livia |
Stock Dove | Columba oenas |
Wood Pigeon | Columba palumbus |
European Turtle Dove | Streptopelia turtur |
Oriental Turtle Dove | Streptopelia orientalis |
Eurasian Collared Dove | Streptopelia decaocto |
Laughing Dove | Streptopelia senegalensis |
Namaqua Dove | Oena capensis |
PTEROCLIFORMES: Pteroclidae | |
Pin-tailed Sandgrouse | Pterocles alchata |
Black-bellied Sandgrouse | Pterocles orientalis |
CAPRIMULGIFORMES: Caprimulgidae | |
European Nightjar | Caprimulgus europaeus |
CAPRIMULGIFORMES: Apodidae | |
Alpine Swift | Tachymarptis melba |
Little Swift | Apus affinis |
Pallid Swift | Apus pallidus |
Common Swift | Apus apus |
CUCULIFORMES: Cuculidae | |
Great Spotted Cuckoo | Clamator glandarius |
Diederick Cuckoo | Chrysococcyx caprius |
Common Cuckoo | Cuculus canorus |
GRUIFORMES: Rallidae | |
Western Water Rail | Rallus aquaticus |
Corncrake | Crex crex |
Spotted Crake | Porzana porzana |
Little Crake | Zapornia parva |
Baillon’s Crake | Zapornia pusilla |
Purple Swamphen | Porphyrio porphyrio |
Allen’s Gallinule | Porphyrio alleni |
Common Moorhen | Gallinula chloropus |
Common Coot | Fulica atra |
GRUIFORMES: Gruidae | |
Demoiselle Crane | Grus virgo |
Common Crane | Grus grus |
OTIDIFORMES: Otididae | |
Little Bustard | Tetrax tetrax |
Great Bustard | Otis tarda |
Macqueen’s Bustard | Chlamydotis macqueenii |
GAVIIFORMES: Gaviidae | |
Red-throated Diver | Gavia stellata |
Black-throated Diver | Gavia arctica |
PROCELLARIIFORMES: Hydrobatidae | |
European Storm-petrel | Hydrobates pelagicus |
PROCELLARIIFORMES: Procellariidae | |
Scopoli’s Shearwater | Calonectris diomedea |
Yelkouan Shearwater | Puffinus yelkouan |
PELECANIFORMES: Ciconiidae | |
Black Stork | Ciconia nigra |
European White Stork | Ciconia ciconia |
PELECANIFORMES: Pelecanidae | |
Great White Pelican | Pelecanus onocrotalus |
Dalmatian Pelican | Pelecanus crispus |
PELECANIFORMES: Ardeidae | |
Eurasian Bittern | Botaurus stellaris |
Little Bittern | Ixobrychus minutus |
Black-crowned Night Heron | Nycticorax nycticorax |
Striated Heron | Butorides striata |
Squacco Heron | Ardeola ralloides |
Cattle Egret | Bubulcus ibis |
Grey Heron | Ardea cinerea |
Purple Heron | Ardea purpurea |
Great Egret | Ardea alba |
Little Egret | Egretta garzetta |
Western Reef Egret | Egretta gularis |
PELECANIFORMES: Threskiornithidae | |
Eurasian Spoonbill | Platalea leucorodia |
Glossy Ibis | Plegadis falcinellus |
PELECANIFORMES: Sulidae | |
Northern Gannet | Morus bassanus |
PELECANIFORMES: Phalacrocoracidae | |
Pygmy Cormorant | Microcarbo pygmaeus |
European Shag | Phalacrocorax aristotelis |
Great Cormorant | Phalacrocorax carbo |
CHARADRIIFORMES: Burhinidae | |
Eurasian Thick-knee | Burhinus oedicnemus |
CHARADRIIFORMES: Haematopodidae | |
Eurasian Oystercatcher | Haematopus ostralegus |
CHARADRIIFORMES: Recurvirostridae | |
Pied Avocet | Recurvirostra avosetta |
Black-winged Stilt | Himantopus himantopus |
CHARADRIIFORMES: Charadriidae | |
Grey Plover | Pluvialis squatarola |
Eurasian Golden Plover | Pluvialis apricaria |
Pacific Golden Plover | Pluvialis fulva |
Eurasian Dotterel | Eudromias morinellus |
Common Ringed Plover | Charadrius hiaticula |
Little Ringed Plover | Charadrius dubius |
Kittlitz’s Plover | Charadrius pecuarius |
Kentish Plover | Charadrius alexandrinus |
Greater Sand Plover | Charadrius leschenaultii |
Caspian Plover | Charadrius asiaticus |
Northern Lapwing | Vanellus vanellus |
Spur-winged Lapwing | Vanellus spinosus |
Sociable Lapwing | Vanellus gregarius |
White-tailed Lapwing | Vanellus leucurus |
CHARADRIIFORMES: Scolopacidae | |
Whimbrel | Numenius phaeopus |
Slender-billed Curlew | Numenius tenuirostris |
Eurasian Curlew | Numenius arquata |
Bar-tailed Godwit | Limosa lapponica |
Black-tailed Godwit | Limosa limosa |
Ruddy Turnstone | Arenaria interpres |
Red Knot | Calidris canutus |
Ruff | Calidris pugnax |
Broad-billed Sandpiper | Calidris falcinellus |
Curlew Sandpiper | Calidris ferruginea |
Temminck’s Stint | Calidris temminckii |
Sanderling | Calidris alba |
Dunlin | Calidris alpina |
Baird’s Sandpiper | Calidris bairdii |
Little Stint | Calidris minuta |
Pectoral Sandpiper | Calidris melanotos |
Eurasian Woodcock | Scolopax rusticola |
Great Snipe | Gallinago media |
Common Snipe | Gallinago gallinago |
Jack Snipe | Lymnocryptes minimus |
Terek Sandpiper | Xenus cinereus |
Common Sandpiper | Actitis hypoleucos |
Green Sandpiper | Tringa ochropus |
Spotted Redshank | Tringa erythropus |
Common Greenshank | Tringa nebularia |
Common Redshank | Tringa totanus |
Wood Sandpiper | Tringa glareola |
Marsh Sandpiper | Tringa stagnatilis |
Red-necked Phalarope | Phalaropus lobatus |
Grey Phalarope | Phalaropus fulicarius |
CHARADRIIFORMES: Glareolidae | |
Cream-coloured Courser | Cursorius cursor |
Collared Pratincole | Glareola pratincola |
Oriental Pratincole | Glareola maldivarum |
Black-winged Pratincole | Glareola nordmanni |
CHARADRIIFORMES: Stercorariidae | |
Arctic Skua | Stercorarius parasiticus |
Pomarine Skua | Stercorarius pomarinus |
CHARADRIIFORMES: Laridae | |
Black-legged Kittiwake | Rissa tridactyla |
Slender-billed Gull | Chroicocephalus genei |
Black-headed Gull | Chroicocephalus ridibundus |
Little Gull | Hydrocoloeus minutus |
Franklin’s Gull | Leucophaeus pipixcan |
Mediterranean Gull | Ichthyaetus melanocephalus |
Audouin’s Gull | Ichthyaetus audouinii |
White-eyed Gull | Ichthyaetus leucophthalmus |
Pallas’s Gull | Ichthyaetus ichthyaetus |
Mew Gull | Larus canus |
Lesser Black-backed Gull | Larus fuscus |
Herring Gull | Larus argentatus |
Armenian Gull | Larus armenicus |
Yellow-legged Gull | Larus michahellis |
Caspian Gull | Larus cachinnans |
Great Black-backed Gull | Larus marinus |
Little Tern | Sternula albifrons |
Gull-billed Tern | Gelochelidon nilotica |
Caspian Tern | Hydroprogne caspia |
Whiskered Tern | Chlidonias hybrida |
White-winged Tern | Chlidonias leucopterus |
Black Tern | Chlidonias niger |
Common Tern | Sterna hirundo |
Arctic Tern | Sterna paradisaea |
Sandwich Tern | Thalasseus sandvicensis |
ACCIPITRIFORMES: Pandionidae | |
Osprey | Pandion haliaetus |
ACCIPITRIFORMES: Accipitridae | |
Black-winged Kite | Elanus caeruleus |
European Honey Buzzard | Pernis apivorus |
Oriental Honey Buzzard | Pernis ptilorhynchus |
Bearded Vulture | Gypaetus barbatus |
Egyptian Vulture | Neophron percnopterus |
Bateleur | Terathopius ecaudatus |
Short-toed Eagle | Circaetus gallicus |
Griffon Vulture | Gyps fulvus |
Cinereous Vulture | Aegypius monachus |
Lesser Spotted Eagle | Clanga pomarina |
Greater Spotted Eagle | Clanga clanga |
Eastern Imperial Eagle | Aquila heliaca |
Golden Eagle | Aquila chrysaetos |
Bonelli’s Eagle | Aquila fasciata |
Booted Eagle | Hieraaetus pennatus |
Western Marsh Harrier | Circus aeruginosus |
Hen Harrier | Circus cyaneus |
Pallid Harrier | Circus macrourus |
Montagu’s Harrier | Circus pygargus |
Levant Sparrowhawk | Accipiter brevipes |
Eurasian Sparrowhawk | Accipiter nisus |
Northern Goshawk | Accipiter gentilis |
White-tailed Sea Eagle | Haliaeetus albicilla |
Red Kite | Milvus milvus |
Black Kite | Milvus migrans |
Rough-legged Buzzard | Buteo lagopus |
Eurasian Buzzard | Buteo buteo |
Long-legged Buzzard | Buteo rufinus |
STRIGIFORMES: Tytonidae | |
Common Barn Owl | Tyto alba |
STRIGIFORMES: Strigidae | |
Little Owl | Athene noctua |
Eurasian Scops Owl | Otus scops |
Northern Long-eared Owl | Asio otus |
Short-eared Owl | Asio flammeus |
BUCEROTIFORMES: Upupidae | |
Common Hoopoe | Upupa epops |
PICIFORMES: Picidae | |
Northern Wryneck | Jynx torquilla |
CORACIIFORMES: Meropidae | |
Blue-cheeked Bee-eater | Merops persicus |
European Bee-eater | Merops apiaster |
CORACIIFORMES: Coraciidae | |
European Roller | Coracias garrulus |
CORACIIFORMES: Alcedinidae | |
Common Kingfisher | Alcedo atthis |
Pied Kingfisher | Ceryle rudis |
White-throated Kingfisher | Halcyon smyrnensis |
FALCONIFORMES: Falconidae | |
Lesser Kestrel | Falco naumanni |
Common Kestrel | Falco tinnunculus |
Red-footed Falcon | Falco vespertinus |
Amur Falcon | Falco amurensis |
Eleonora’s Falcon | Falco eleonorae |
Sooty Falcon | Falco concolor |
Merlin | Falco columbarius |
Eurasian Hobby | Falco subbuteo |
Lanner Falcon | Falco biarmicus |
Saker Falcon | Falco cherrug |
Peregrine Falcon | Falco peregrinus |
PASSERIFORMES: Oriolidae | |
Eurasian Golden Oriole | Oriolus oriolus |
PASSERIFORMES: Laniidae | |
Red-backed Shrike | Lanius collurio |
Turkestan Shrike | Lanius phoenicuroides |
Isabelline Shrike | Lanius isabellinus |
Lesser Grey Shrike | Lanius minor |
Great Grey Shrike | Lanius excubitor |
Woodchat Shrike | Lanius senator |
Masked Shrike | Lanius nubicus |
PASSERIFORMES: Corvidae | |
Eurasian Jay | Garrulus glandarius |
Eurasian Magpie | Pica pica |
Eurasian Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Common Raven | Corvus corax |
Brown-necked Raven | Corvus ruficollis |
Carrion Crow | Corvus corone |
House Crow | Corvus splendens |
PASSERIFORMES: Prunellidae | |
Dunnock | Prunella modularis |
PASSERIFORMES: Passeridae | |
House Sparrow | Passer domesticus |
Spanish Sparrow | Passer hispaniolensis |
Afghan Sparrow | Passer yatii |
Dead Sea Sparrow | Passer moabiticus |
Eurasian Tree Sparrow | Passer montanus |
Pale Rock Sparrow | Carpospiza brachydactyla |
Eurasian Rock Sparrow | Petronia petronia |
White-winged Snowfinch | Montifringilla nivalis |
PASSERIFORMES: Motacillidae | |
Tree Pipit | Anthus trivialis |
Olive-backed Pipit | Anthus hodgsoni |
Red-throated Pipit | Anthus cervinus |
American Pipit | Anthus rubescens |
Meadow Pipit | Anthus pratensis |
Water Pipit | Anthus spinoletta |
Richard’s Pipit | Anthus richardi |
Blyth’s Pipit | Anthus godlewskii |
Tawny Pipit | Anthus campestris |
Long-billed Pipit | Anthus similis |
Yellow Wagtail | Motacilla flava |
Grey Wagtail | Motacilla cinerea |
Citrine Wagtail | Motacilla citreola |
White Wagtail | Motacilla alba |
PASSERIFORMES: Fringillidae | |
Common Chaffinch | Fringilla coelebs |
Brambling | Fringilla montifringilla |
Hawfinch | Coccothraustes coccothraustes |
Common Rosefinch | Erythrina erythrina |
Eurasian Bullfinch | Pyrrhula pyrrhula |
Crimson-winged Finch | Rhodopechys sanguineus |
Trumpeter Finch | Bucanetes githagineus |
Desert Finch | Rhodospiza obsoleta |
European Greenfinch | Chloris chloris |
Common Linnet | Linaria cannabina |
Common Redpoll | Acanthis flammea |
Red Crossbill | Loxia curvirostra |
European Goldfinch | Carduelis carduelis |
European Serin | Serinus serinus |
Red-fronted Serin | Serinus pusillus |
Eurasian Siskin | Spinus spinus |
PASSERIFORMES: Emberizidae | |
Striated Bunting | Fringillaria striolata |
Black-headed Bunting | Granativora melanocephala |
Corn Bunting | Emberiza calandra |
Rock Bunting | Emberiza cia |
Grey-necked Bunting | Emberiza buchanani |
Cretzschmar’s Bunting | Emberiza caesia |
Cinereous Bunting | Emberiza cineracea |
Ortolan Bunting | Emberiza hortulana |
Yellowhammer | Emberiza citrinella |
Pine Bunting | Emberiza leucocephalos |
Eurasian Reed Bunting | Schoeniclus schoeniclus |
Rustic Bunting | Schoeniclus rusticus |
Little Bunting | Schoeniclus pusillus |
Yellow-breasted Bunting | Schoeniclus aureolus |
PASSERIFORMES: Paridae | |
Coal Tit | Periparus ater |
Great Tit | Parus major |
PASSERIFORMES: Remizidae | |
European Penduline Tit | Remiz pendulinus |
PASSERIFORMES: Alaudidae | |
Bar-tailed Lark | Ammomanes cinctura |
Desert Lark | Ammomanes deserti |
DuPont’s Lark | Chersophilus duponti |
Dunn’s Lark | Eremalauda dunni |
Lesser Short-toed Lark | Alaudala rufescens |
Bimaculated Lark | Melanocorypha bimaculata |
Calandra Lark | Melanocorypha calandra |
Greater Short-toed Lark | Calandrella brachydactyla |
Temminck’s Lark | Eremophila bilopha |
Horned Lark | Eremophila alpestris |
Wood Lark | Lullula arborea |
Eurasian Sky Lark | Alauda arvensis |
Crested Lark | Galerida cristata |
PASSERIFORMES: Panuridae | |
Bearded Reedling | Panurus biarmicus |
PASSERIFORMES: Cisticolidae | |
Zitting Cisticola | Cisticola juncidis |
Graceful Prinia | Prinia gracilis |
PASSERIFORMES: Locustellidae | |
Savi’s Warbler | Locustella luscinioides |
River Warbler | Locustella fluviatilis |
Grasshopper Warbler | Locustella naevia |
PASSERIFORMES: Acrocephalidae | |
Olivaceous Warbler | Iduna pallida |
Upcher’s Warbler | Hippolais languida |
Olive-tree Warbler | Hippolais olivetorum |
Icterine Warbler | Hippolais icterina |
Aquatic Warbler | Acrocephalus paludicola |
Moustached Warbler | Acrocephalus melanopogon |
Sedge Warbler | Acrocephalus schoenobaenus |
Blyth’s Reed Warbler | Acrocephalus dumetorum |
Marsh Warbler | Acrocephalus palustris |
Common Reed Warbler | Acrocephalus scirpaceus |
Paddyfield Warbler | Acrocephalus agricola |
Basra Reed Warbler | Acrocephalus griseldis |
Great Reed Warbler | Acrocephalus arundinaceus |
PASSERIFORMES: Hirundinidae | |
Northern House Martin | Delichon urbicum |
Red-rumped Swallow | Cecropis daurica |
Barn Swallow | Hirundo rustica |
Eurasian Crag Martin | Ptyonoprogne rupestris |
Plain Martin | Riparia paludicola |
Sand Martin | Riparia riparia |
PASSERIFORMES: Phylloscopidae | |
Eastern Bonelli’s Warbler | Rhadina orientalis |
Wood Warbler | Rhadina sibilatrix |
Yellow-browed Warbler | Abrornis inornatus |
Dusky Warbler | Phylloscopus fuscatus |
Willow Warbler | Phylloscopus trochilus |
Common Chiffchaff | Phylloscopus collybita |
Mountain Chiffchaff | Phylloscopus lorenzii |
PASSERIFORMES: Scotocercidae | |
Cetti’s Warbler | Cettia cetti |
PASSERIFORMES: Sylviidae | |
Eurasian Blackcap | Sylvia atricapilla |
Garden Warbler | Sylvia borin |
Asian Desert Warbler | Curruca nana |
Barred Warbler | Curruca nisoria |
Eastern Orphean Warbler | Curruca crassirostris |
Lesser Whitethroat | Curruca curruca |
Cyprus Warbler | Curruca melanothorax |
Ménétries’s Warbler | Curruca mystacea |
Rüppell’s Warbler | Curruca ruppeli |
Eastern Subalpine Warbler | Curruca cantillans |
Sardinian Warbler | Curruca melanocephala |
Common Whitethroat | Curruca communis |
Spectacled Warbler | Curruca conspicillata |
PASSERIFORMES: Regulidae | |
Goldcrest | Regulus regulus |
Eurasian Firecrest | Regulus ignicapilla |
PASSERIFORMES: Bombycillidae | |
Bohemian Waxwing | Bombycilla garrulus |
PASSERIFORMES: Hypocoliidae | |
Grey Hypocolius | Hypocolius ampelinus |
PASSERIFORMES: Certhiidae | |
Short-toed Treecreeper | Certhia brachydactyla |
PASSERIFORMES: Sittidae | |
Wallcreeper | Tichodroma muraria |
PASSERIFORMES: Troglodytidae | |
Eurasian Wren | Troglodytes troglodytes |
PASSERIFORMES: Sturnidae | |
Common Starling | Sturnus vulgaris |
Rosy Starling | Pastor roseus |
PASSERIFORMES: Cinclidae | |
White-throated Dipper | Cinclus cinclus |
PASSERIFORMES: Muscicapidae | |
Rufous Scrub Robin | Cercotrichas galactotes |
Spotted Flycatcher | Muscicapa striata |
European Robin | Erithacus rubecula |
White-throated Irania | Irania gutturalis |
Thrush Nightingale | Luscinia luscinia |
Common Nightingale | Luscinia megarhynchos |
Bluethroat | Luscinia svecica |
Red-flanked Bluetail | Tarsiger cyanurus |
Red-breasted Flycatcher | Ficedula parva |
Semi-collared Flycatcher | Ficedula semitorquata |
European Pied Flycatcher | Ficedula hypoleuca |
Collared Flycatcher | Ficedula albicollis |
Common Redstart | Phoenicurus phoenicurus |
Black Redstart | Phoenicurus ochruros |
Common Rock Thrush | Monticola saxatilis |
Blue Rock Thrush | Monticola solitarius |
Whinchat | Saxicola rubetra |
European Stonechat | Saxicola rubicola |
Eastern Stonechat | Saxicola maurus |
Pied Bush Chat | Saxicola caprata |
Northern Wheatear | Oenanthe oenanthe |
Isabelline Wheatear | Oenanthe isabellina |
Desert Wheatear | Oenanthe deserti |
Hooded Wheatear | Oenanthe monacha |
Black-eared Wheatear | Oenanthe hispanica |
Cyprus Wheatear | Oenanthe cypriaca |
Pied Wheatear | Oenanthe pleschanka |
White-crowned Wheatear | Oenanthe leucopyga |
Finsch’s Wheatear | Oenanthe finschii |
Mourning Wheatear | Oenanthe lugens |
Kurdish Wheatear | Oenanthe xanthoprymna |
PASSERIFORMES: Turdidae | |
Mistle Thrush | Turdus viscivorus |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Eurasian Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Ring Ouzel | Turdus torquatus |
Dusky Thrush | Turdus eunomus |